S.No. | Name of Program | Duration of the program | Academic Fees Per Year |
---|---|---|---|
1 | 10+1 and 10+2 Arts | 2 Year | 44,100 |
2 | 10+1 and 10+2 Commerce | 2 Year | 49,600 |
3 | 10+1 and 10+2 Medical | 2 Year | 56,800 |
4 | 10+1 and 10+2 Non Medical | 2 Year | 56,800 |
5 | BA | 3 Year | 45,400 |
6 | B.Sc.Medical | 3 Year | 60,000 |
7 | B.Sc.(Hons.)Biotechnology | 3 Year | 58,000 |
8 | B.Sc.(Hons.) Mathematics | 3 Year | 64,200 |
9 | B.Sc. Computer Science | 3 Year | 58,000 |
10 | B.A.B.Ed | 4 Year | 65,400 |
11 | BMS | 3 Year | 53,000 |
12 | B.Com. | 3 Year | 53,200 |
13 | B.Com. (Honours) | 3 Year | 58,000 |
14 | BBA | 3 Year | 53,000 |
15 | B.Tech. (CSE and Specializations in CSE) | 4 Year | 1,20,000 |
16 | B.Tech. (CIVIL, EE, ME) | 4 Year | 99,800 |
17 | B.Tech. (CSE and Specializations in CSE) - LEET | 3 Year | 1,04,600 |
18 | B.Tech. (CIVIL, EE, ME) - LEET | 3 Year | 1,00,000 |
19 | BCA | 3 Year | 55,400 |
20 | BCA (All Specializations) | 3 Year | 65,000 |
21 | B.Sc. (Hons.) Agriculture | 4 Year | 1,14,400 |
22 | B.Sc. Non-Medical | 3 Year | 58,000 |
23 | B.Sc. MLS, ATOT RIMT, OTT | 3 Year | 55,000 |
24 | BPT | 4.5 Year | 99,600 |
25 | MA English | 2 Year | 40,000 |
26 | MA Economics | 2 Year | 34,000 |
27 | MA Punjabi | 2 Year | 34,000 |
28 | MA History | 2 Year | 34,000 |
29 | MA Pol Sci | 2 Year | 34,000 |
30 | MSc. Geography | 2 Year | 52,000 |
31 | B.Ed. | 2 Year | 63,000 |
32 | PGDCA | 1 Year | 39,000 |
33 | MBA | 2 Year | 1,29,000 |
34 | M.Com. | 2 Year | 53,000 |
35 | M.Tech. CSE | 2 Year | 87,000 |
36 | MCA | 2 Year | 78,000 |
37 | M.Sc. Physics | 2 Year | 83,000 |
38 | M.Sc. Chemistry | 2 Year | 78,600 |
39 | M.Sc. Mathematics | 2 Year | 50,400 |
Note : The above fees is only Academic Fees i.e. the Application Fees of Rs. 500/-, Security Deposit, University related charges (Admission Fees, Examination Fees and any other charges as applicable) will be extra. |